
Football
Share
Published 17:55 25 Apr 2016 BST
Updated 17:56 25 Apr 2016 BST
Explore more on these topics:
But for Eden Hazard's success last term, there wouldn't be one player over the transfer price of £30m. Even with the Chelsea star, only three players in the history of the 24-season award cost more that £20m.
Food for thought the next time you want to spend your money on Andy Carroll.
| Rank | Player | Team | Year | Price |
| 24 | Eden Hazard | Chelsea | 2014-15 | £32m |
| 23 | Wayne Rooney | Manchester United | 2009-10 | £25.6m |
| 22 | Luis Suarez | Liverpool | 2013-14 | £22.7m |
| 21 | Ruud van Nistelrooy | Manchester United | 2001-02 | £19m |
| 20 | Alan Shearer | Newcastle United | 1996-97 | £15m |
| 18 | Cristiano Ronaldo | Manchester United | 2006-07 | £12.2m |
| 18 | Cristiano Ronaldo | Manchester United | 2007-08 | £12.2m |
| 16 | Thierry Henry | Arsenal | 2002-03 | £10.5m |
| 16 | Thierry Henry | Arsenal | 2003-04 | £10.5m |
| 15 | Dennis Bergkamp | Arsenal | 1997-98 | £7.5m |
| 13 | Gareth Bale | Tottenham Hotspur | 2010-11 | £7m |
| 13 | Gareth Bale | Tottenham Hotspur | 2012-13 | £7m |
| 12 | Les Ferdinand | Newcastle United | 1995-96 | £6m |
| 11 | Roy Keane | Manchester United | 1999-2000 | £3.75m |
| 10 | Alan Shearer | Blackburn Rovers | 1994-95 | £3.6m |
| 9 | Teddy Sheringham | Manchester United | 2000-01 | £3.5m |
| 8 | Robin van Persie | Arsenal | 2011-12 | £2.75m |
| 7 | David Ginola | Tottenham Hotspur | 1998-99 | £2m |
| 6 | Eric Cantona | Manchester United | 1993-94 | £1.2m |
| 4 | Paul McGrath | Aston Villa | 1992-93 | £400k |
| 4 | Riyad Mahrez | Leicester City | 2015-16 | £400k |
| 1 | John Terry | Chelsea | 2004-05 | Free |
| 1 | Steven Gerrard | Liverpool | 2005-06 | Free |
| 1 | Ryan Giggs | Manchester United | 2008-09 | Free |

Liverpool ‘make decision’ on sacking Arne Slot
Slot has overseen a significant decline in form this season Liverpool have already decided whether they will part company with manager Arne Slot this summer, according to Sky Sports News. Despite leading the Redmen to only their second ever Premier League title last season, Slot has lost a lot of good feeling with the club’s […]
Football
1 day ago
Troy Parrott open to leaving Dutch top flight for Championship
Would this be a smart move…. The interest in Troy Parrott and his market value have risen exponentially over the past year, following his goal-scoring exploits for both club and country. The Dubliner has 30 club goals this season for AZ Alkmaar, and he scored and assisted in their KNVB Cup final win over NEC […]
Football
1 day ago
Champions League quarter final second legs: Follow all the action live
Football