
Football
Share
Published 13:21 20 May 2015 BST
Updated 18:12 20 May 2015 BST
Explore more on these topics:
The top 30 looks like this in the order of ranking, team, sport, country, average annual pay and average weekly pay.
| 1 | Paris Saint-Germain | Football | France | £5,298,693 | £101,898 |
| 2 | Real Madrid | Football | Spain | £5,040,520 | £96,933 |
| 3 | Manchester City | Football | England | £5,015,122 | £96,445 |
| 4 | Barcelona | Football | Spain | £4,715,116 | £90,675 |
| 5 | Los Angeles Dodgers | Baseball | U.S.A. | £4,679,937 | £89,999 |
| 6 | Manchester United | Football | England | £4,679,377 | £89,988 |
| 7 | Bayern Munich | Football | Germany | £4,468,643 | £85,935 |
| 8 | Chelsea | Football | England | £4,353,056 | £83,713 |
| 9 | New York Yankees | Baseball | U.S.A. | £4,263,577 | £81,992 |
| 10 | Arsenal | Football | England | £4,054,066 | £77,963 |
| 11 | Brooklyn Nets | Basketball | U.S.A. | £3,645,286 | £70,102 |
| 12 | Detroit Tigers | Baseball | U.S.A. | £3,620,913 | £69,633 |
| 13 | San Francisco Giants | Baseball | U.S.A. | £3,597,130 | £69,175 |
| 14 | Liverpool | Football | England | £3,509,286 | £67,486 |
| 15 | NY Knicks | Basketball | U.S.A. | £3,431,128 | £65,983 |
| 16 | Washington Nationals | Baseball | U.S.A. | £3,317,177 | £63,792 |
| 17 | Boston Red Sox | Baseball | U.S.A. | £3,312,564 | £63,703 |
| 18 | LA Clippers | Basketball | U.S.A. | £3,111,928 | £59,845 |
| 19 | Sacramento Kings | Basketball | U.S.A. | £2,960,046 | £56,924 |
| 20 | Denver Nuggets | Basketball | U.S.A. | £2,939,555 | £56,530 |
| 21 | Toronto Raptors | Basketball | U.S.A. | £2,935,584 | £56,454 |
| 22 | Memphis Grizzlies | Basketball | U.S.A. | £2,919,687 | £56,148 |
| 23 | Cleveland Cavaliers | Basketball | U.S.A. | £2,885,116 | £55,483 |
| 24 | Juventus | Football | Italy | £2,859,195 | £54,985 |
| 25 | Golden State Warriors | Basketball | U.S.A. | £2,852,396 | £54,854 |
| 26 | Washington Wizards | Basketball | U.S.A. | £2,839,564 | £54,607 |
| 27 | Philadelphia Phillies | Baseball | U.S.A. | £2,829,578 | £54,415 |
| 28 | Miami Heat | Basketball | U.S.A. | £2,819,067 | £54,213 |
| 29 | Chicago Bulls | Basketball | U.S.A. | £2,817,858 | £54,190 |
| 30 | Tottenham Hotspur | Football | England | £2,811,977 | £54,077 |

Bradley hits out at Heimir over exclusion of Irish wonderkid in “meaningless” games
Shamrock Rovers manager Stephen Bradley has reignited his long lasting spat with Heimir Halgrimsson over the exclusion of Arsenal-bound Victor Ozhianvuna ahead of Ireland’s friendly match versus Grenada. The Hoop’s manager has previously made his feelings clear over the treatment of League of Ireland players from the FAI and Heimir Hallgrimsson, accusing the Icelander of […]
Football
13h
Alex Ferguson taken to hospital after feeling unwell before Liverpool match
The legendary gaffer was expected to attend the Man United v Liverpool match, but fell unwell. Alex Ferguson has been taken to hospital after falling unwell before the Manchester United v Liverpool match. Expected initially to attend the iconic rivalry at Old Trafford, the United and football legend has been taken as a precaution, as […]
Football
2 days ago
Football
Live sport on TV in Ireland this weekend – Football, GAA, Rugby – May 1st to 4th
Football